28 initiatives across 6 clusters. Target: permanent reduction of automotive infotainment development cycle from ~102 weeks to 52 weeks.
| Governance Element | Status | Assessment | Gap / Action |
|---|---|---|---|
| Weekly Cluster Lead Sync | Active | Running. Attendance variable across clusters. | Mandate attendance. Blocked clusters must escalate in this forum. |
| Bi-weekly Portfolio Review | Active | Cross-cluster dependencies reviewed. No formal decision log yet. | Introduce decision log and action register with owners and due dates. |
| Monthly Executive Briefing | Active | VP-level reporting in place. Format not yet standardized. | Standardize 1-page format. Use Section 5.5 template. |
| Quarterly SLT Business Case Update | Planned | Not yet held. Savings methodology not validated. | Cannot hold SLT review until Finance validates savings methodology. |
| Savings Methodology Audit | Not Started | No Finance review of any savings claim has been performed. | Engage Finance Business Partner. Mandatory before SLT business case. |
| Critical-Path Linkage | Not Started | Schedule claims not mapped to critical-path nodes. | Each initiative must trace week-savings to a named critical-path activity. |
| Cluster | Owner | Status | InitiativesD | ReadinessC | LeaderD | PCodeD | SPoCD | TeamD | BudgetD | |
|---|---|---|---|---|---|---|---|---|---|---|
| C1 · System & Architecture | TBD — No Owner | Blocked | 0/4 | 0% | ✗ | ✗ | ✗ | ✗ | ✗ | |
| C2 · Software Factory | Brian Stankovich | Mobilizing | 2/6 | 33% | 5/6 | 3/6 | ✓ | 3/6 | ✗ | |
| C3 · HW+ (Hardware Plus) | Confirmed | Active | 3/5 | 60% | ✓ | 4/5 | ✓ | 3/5 | ✗ | |
| C4 · HW Verification & Validation | Partially Assigned | Mobilizing | 1/6 | 17% | 4/6 | 2/6 | 4/6 | 2/6 | ✗ | |
| C5 · SW Verification & Validation | Confirmed | Active | 2/4 | 50% | ✓ | 3/4 | ✓ | 3/4 | ✗ | |
| C6 · Project Mgmt & Governance | Marek Kovacevic | Active | 4/4 | 100% | ✓ | ✓ | ✓ | ✓ | ✗ |
| Initiative | Cluster | Weeks |
|---|---|---|
| CI/CD Time-to-Merge Reduction | C2 | 4w |
| TRACE360 Requirements Traceability | C2 | 3w |
| AI SRS Generation & Review | C2 | 2w |
| New ED/Pilot Build Process | C3 | 6w |
| WCCA Parallelization & AI Assist | C3 | 8w |
| EMC Pre-compliance & External Lab Fast-Track | C3 | 5w |
| Teamcenter DFMEA Integration | C3 | 3w |
| Automated HW Test Bench | C4 | 4w |
| Long-Runner Root Cause Elimination | C4 | 3w |
| SW Verification Factory (Amplify) | C5 | 8w |
| AI Test Case Generation (TRS/FPI) | C5 | 5w |
| Trust AI – FuSa & CySec Compliance | C5 | 4w |
| Automation of Validation Test Plan & Report | C5 | 3w |
| AI-Project Management Support | C6 | 3w |
| Project Starter Kit | C6 | 2w |
| Digitalize Engineering Processes | C6 | 4w |
| Initiative | Cluster | Status |
|---|---|---|
| AI-Assisted Requirements Engineering | C1 | Blocked |
| Reference Architecture & Platform Reuse | C1 | Blocked |
| AI-Assisted BIOS/HW Validation Code | C1 | Blocked |
| AI PCBA Manufacturability Analysis | C1 | Blocked |
| Software Factory (SPARKG / SPINE) | C2 | On Hold |
| AI Code Generation & Build Automation | C2 | At Risk |
| OTA-Safe SW Partitioning Framework | C2 | At Risk |
| Mechanical Tooling Parallelization | C3 | At Risk |
| SIL (Software-in-the-Loop) Environment | C4 | Blocked |
| HIL (Hardware-in-the-Loop) Expansion | C4 | Blocked |
| V3 Virtual Validation Platform | C4 | On Hold |
| SPINE Simulation Platform | C4 | On Hold |
Project Mgmt & Governance has 4/4 initiatives active with confirmed owners, PCode, SPoC, and team. Governance cadence is running.
EMC fast-track, WCCA parallelization, ED build process, and DFMEA integration are all On Track with confirmed owners and teams.
Amplify SW V&V factory, AI test case generation, and FuSa/CySec compliance are active with full team assignment.
10 AI initiatives active or in work across requirements, test generation, BIOS validation, and FuSa. All outputs subject to mandatory expert review.
Weekly, bi-weekly, and monthly review cadence is in place. Escalation paths exist for blocked items.
CI/CD time-to-merge reduction and TRACE360 requirements traceability are executing with full team and confirmed owners.
| Cluster | Owner | Status | Claimed WeeksA | Note |
|---|---|---|---|---|
| C1 · System & Architecture | TBD — No Owner | Blocked | 21w | Not validated · not de-duplicated |
| C2 · Software Factory | Brian Stankovich | Mobilizing | 32w | Not validated · not de-duplicated |
| C3 · HW+ (Hardware Plus) | Confirmed | Active | 29w | Not validated · not de-duplicated |
| C4 · HW Verification & Validation | Partially Assigned | Mobilizing | 40w | Not validated · not de-duplicated |
| C5 · SW Verification & Validation | Confirmed | Active | 20w | Not validated · not de-duplicated |
| C6 · Project Mgmt & Governance | Marek Kovacevic | Active | 9w | Not validated · not de-duplicated |